The following tests were performed on the Universal (120 capsules) and the Full Metal (400 capsules) fillers respectively. The capsule size used was size 1. All capsules were weighed individually.
Universal 120 | Result | OK? |
Average Fill Weight | 0,6% from target weight | ✔ |
% of capsules within ± 3% of target weight | 96% | N/A |
% of capsules within ± 7% of target weight | 100% | N/A |
% of capsules within ± 10% of target weight | 100% | ✔ |
Full Metal 400 | Result | OK? |
Average Fill Weight | 0,7% from target weight | ✔ |
% of capsules within ± 3% of target weight | 82% | N/A |
% of capsules within ± 7% of target weight | 100% | N/A |
% of capsules within ± 10% of target weight | 100% | ✔ |
The capsule fillers tested allow to meet the EP and USP “Uniformity of Dosage Units” acceptance limits.